Wall-mounted lithium battery 15 kWh
Brief description
15 kWh Wall-mounted Lithium Battery:
Iron lithium core + intelligent BMS, wall-mounted to save space, compatible with household photovoltaics/emergencies, safe and efficient, supporting expansion
Detailed Description
15kWh wall-mounted lithium battery with lithium iron phosphate cells + intelligent BMS, single-person wall-mounted installation, supporting parallel expansion; wide temperature range, silent operation, international certification, direct connection to photovoltaics/power supply, suitable for home energy storage/emergency use.
Product Features
1.Safety: Class A lithium iron phosphate battery cells + multiple protections, IP protection + international certification
2.Intelligence: BMS real-time monitoring, support for remote linkage, efficiency ≥ 95%
3.Flexibility: Easy wall-mounted installation, support for multi-machine parallel connection, wide temperature range of -20~55°C
4.Durability: ≥ 6000 cycles, 10-15 years of service life, silent heat dissipation
| Product Name | Wall-mounted lithium battery 15 kWh | ||
| Capacity (Ah) | 293Ah | Design life | ≥6000 cycles,10-15year |
| Nominal energy (KWh) | 15KWH | Operating temperature (°C) | Charging 0~45 / Discharg - 20~55 |
| Module Specification | 16S3P | Efficiency (%) | ≥95% |
| Nominal voltage (V) | 51.2V | Product Size: length / width / height (mm) | 1200×600×220 |
| Operating voltage (A) | Charge cut-off 57.6V/ Discharge cut-off 46.4V |
Product Weight (KG) | ≈140KG |
| Maximum discharge current (A) | 120A | Warranty Period (years) | 5-10year |
| Continuous charging Current (A) | 80A | Environmental humidity Range (%) | 5% ~ 95% |
| Battery technology | Lithium iron phosphate Grade A battery cells |
Cooling method | Intelligent air cooling |
| Communication BMS Method | RS485 | Installation | Wall-mounted (supports parallel connection) |
| Protection Safety | Multiple protections such as overcharging/over-discharging + IP21 | Certificats | UN38.3、CE、RoHS |
