Wall-mounted lithium battery 12 kWh
Brief description
12kWh wall-mounted lithium battery, the best choice for both residential and commercial energy storage! Lithium iron phosphate is safer, wall-mounted design saves space and is easy to install, suitable for multiple scenarios, flexible expansion, economical and efficient.
Detailed Description
1. Core technologies: High-consistency lithium iron phosphate battery cells, high-precision BMS + active balancing, ensuring stability and extending service life
2. Installation and scenarios: Lightweight wall-mounted design + standardized interfaces, suitable for household photovoltaic energy storage and commercial emergency power supply
3. Quality certification: CE, UL1973 international certifications, 10-year performance warranty, free maintenance for non-human-induced issues
Product Features
1. Safety: Lithium iron phosphate battery cells, multi-country certifications + IP54 protection, anti-leakage and anti-overload
2. Flexibility: Wall-mounted to save space, support parallel connection, compatible with mainstream inverters
3. High efficiency: 6000+ cycles / 10-year warranty, charge-discharge rate ≥ 93%, 3-5 hours fast charging
4. Intelligence: LCD display + APP remote control, low standby power consumption
| Product Name | Wall-mounted lithium battery 12 kWh | ||
| Capacity (Ah) | 234.4Ah | Design life | >6000次(@80% DOD,25℃) |
| Nominal energy (KWh) | 12(kWh) | Operating temperature (°C) | Charging:0~55;Discharg:-20~65(Low-temperature automatic heating) |
| Module Specification | 16S15P | Efficiency (%) | ≥95% |
| Nominal voltage (V) | 51.2V | Product Size: length / width / height (mm) | 726×240×716 |
| Operating voltage (A) | 44.8 ~ 58.4 | Product Weight (KG) | ≈75kg |
| Maximum discharge current (A) | 200A | Warranty Period (years) | 10 |
| Continuous charging Current (A) | 100A | Environmental humidity Range (%) | 5% ~ 95% |
| Battery technology | Lithium iron phosphate(LiFePO₄) | Cooling method | Natural heat dissipation+Intelligent heat pipe Management |
| Communication BMS Method | CAN/RS485/Wi-Fi(compatible with Modbus protocol) | Installation | Wall-mounted (suitable for both indoor and outdoor use) |
| Protection Safety | Overcharge, over-discharge, over-current, short circuit, over-temperature protection; active cell balancing; fireproof shell design | Certificats | CE、UL 1973、IEC 62619、UN38.3 |
