Rack-mounted Energy Storage Cabinet
Brief description
Rack-mounted energy storage cabinet: modular lithium iron phosphate energy storage, suitable for computer room/commercial scenarios, high capacity and easy to deploy, supported by intelligent BMS, safe and efficient.
Detailed Description
Modular lithium iron phosphate energy storage system with modular lithium iron phosphate battery cells, standard cabinet deployment, multi-module stacking for capacity expansion; intelligent BMS monitoring, wide temperature range, silent operation, international certification, suitable for computer rooms/small commercial energy storage
Product Features
1.Modularization: Stacking of multiple cell modules for flexible capacity expansion
2.High adaptability: Rack-mounted installation, compatible with standard cabinet space
3.Intelligent safety: Real-time monitoring by BMS, multiple protections + international certification
4.Durable and efficient: ≥6000 cycles, efficiency ≥95%, wide temperature operation
| Product Name | Rack-mounted Energy Storage Cabinet | ||
| Capacity (Ah) | 380Ah | Design life | ≥6000 cycles,10-15 year |
| Nominal energy (KWh) | 20KWH | Operating temperature (°C) | Charging 0~45 / Discharg - 20~55 |
| Module Specification | 16S4P | Efficiency (%) | ≥95% |
| Nominal voltage (V) | 51.2V | Product Size: length / width / height (mm) | 600×800×1200 |
| Operating voltage (A) | Charge cut-off 57.6V/ Discharge cut-off 46.4V |
Product Weight (KG) | ≈200KG |
| Maximum discharge current (A) | 150A | Warranty Period (years) | 5-10 year |
| Continuous charging Current (A) | 100A | Environmental humidity Range (%) | 5% ~ 95% |
| Battery technology | Lithium iron phosphate Grade A battery cells |
Cooling method | Intelligent forced Air cooling |
| Communication BMS Method | CAN/RS485 | Installation | Rack-mounted (compatible with standard cabinets) |
| Protection Safety | Overcharge/Overdischarge/Overtemperature+ IP30 Protection | Certificats | UN38.3、CE、UL1973 |
