Wall-mounted lithium battery 30 kWh
Brief description
30kWh wall-mounted lithium battery Wall-mounted design saves space, 30kWh Large capacity; intelligent BMS protection, safe and stable, ideal for home / small commercial energy storage
Detailed Description
1.Core technologies: high-consistency lithium iron phosphate, BMS active balancing, stability and lifespan extension
2.Convenient installation: lightweight wall-mounted design, standardized interfaces, quick connection to photovoltaic systems/inverters
3.Diverse scenarios: suitable for medium and large household photovoltaic energy storage, commercial emergency power supply
4.Quality assurance: CE/UL1973 certification, 10-year performance warranty
Product Features
1.Technology: High-consistency lithium iron phosphate
BMS active balancing
2.Installation: Lightweight wall-mounted, standardized interface, quick connection
3.Scenarios: Energy storage for medium and large households, commercial emergency power supply
4.Quality: CE/UL certification, 10-year warranty
| Product Name | Wall-mounted lithium battery 30 kWh | ||
| Capacity (Ah) | 558.6Ah | Design life | >6000 cycles (80% DOD), normal use 10+ years |
| Nominal energy (KWh) | 28.6KWH | Operating temperature (°C) | Charging:0~55;Discharg:-20~65(Low temperature heating) |
| Module Specification | 16S35P | Efficiency (%) | ≥95 |
| Nominal voltage (V) | 51.2V | Product Size: length / width / height (mm) | 950×280×800 |
| Operating voltage (A) | 44.8 ~ 58.4 | Product Weight (KG) | ≈175KG |
| Maximum discharge current (A) | 300A | Warranty Period (years) | 10 |
| Continuous charging Current (A) | 150A | Environmental humidity Range (%) | 5% ~ 95% |
| Battery technology | Lithium iron phosphate(LiFePO₄) | Cooling method | Natural heat dissipation+Intelligent heat pipe Management |
| Communication BMS Method | CAN/RS485/Wi-Fi(compatible with Modbus protocol) | Installation | Wall-mounted (suitable for both indoor and outdoor use) |
| Protection Safety | Overcharge, over-discharge, over-current, short circuit, over-temperature protection; active cell balancing; fireproof shell design | Certificats | CE、UL 1973、IEC 62619、UN38.3 |
