Wall-mounted lithium battery 10 kWh
Brief description
10kWh wall-mounted lithium iron phosphate Battery with intelligent BMS + dual network connection, wall-mounted to save space, specialized for home energy storage/emergency use, efficient and safe.
Detailed Description
1.All-scenario universal adaptation: cost reduction for photovoltaic energy storage, 5-second emergency power supply, electricity usage for outdoor caravans, compatible with microgrids/UPS/
2.Quality after-sales guarantee for base station energy storage: over 200 factory tests, 6-10 year warranty, 24-hour response, fault self-diagnosis
3.Convenient installation design: modular compact structure, pre-installed brackets, earthquake-resistant and weather-resistant, suitable for both indoor and outdoor use
Product Features
1.Safety: Grade A battery cells + four-fold protection, IP54 protection for more peace of mind
2.Convenience: Single-person wall-mounted installation, parallel expansion saves space
3.Long-lasting: 6000+ cycles, stable operation at wide temperatures for 10 years
4.Intelligence: APP remote monitoring, compatible with photovoltaic/peak-valley arbitrage
| Product Name | Wall-mounted lithium battery 10 kWh | ||
| Capacity (Ah) | 195.3~206Ah | Design life | ≥ 5000 times of deep cycles(80% DoD) |
| Nominal energy (KWh) | 10 kWh | Operating temperature (°C) | Charging:0°C ~ 55°C;Discharge:-20°C ~ 60°C |
| Module Specification | Lithium iron phosphate Cell series and parallel combination, modular design, supporting multi-machine parallel expansion | Efficiency (%) | ≥95% |
| Nominal voltage (V) | 51.2 V | Product Size: length / width / height (mm) | 650 ×450 ×180 |
| Operating voltage (A) | 40.0 V ~ 58.4 V( | Product Weight (KG) | ≈85kg |
| Maximum discharge current (A) | 100 A | Warranty Period (years) | 6-10year |
| Continuous charging Current (A) | 40 A | Environmental humidity Range (%) | 5% ~ 95% |
| Battery technology | Lithium iron phosphate (LiFePO₄) | Cooling method | Intelligent air cooling, optimized air duct design, operating noise <45dB |
| Communication BMS Method | Rs485/CA N dual connection port, supports Modbus protocol, compatible with inverters, smart home system remote monitoring | Installation | Mainly wall-mounted, with matching adjustable brackets; supports horizontal/vertical parallel connection and is compatible with floor installation. |
| Protection Safety | Overcharge, over-discharge, short circuit, over-temperature, over-current, reverse polarity protection; fire-resistant cotton + epoxy board insulation protection; IP65 protection level | Certificats | CE、IEC62619、UN38.3、RoHS、ISO9001,compliant with the access standards of the European Union, Southeast Asia and other regions |
